Product Introduction – 3M™ Cloth Belt 361F
The 3M™ Cloth Belt 361F delivers reliable grinding, blending, deburring, and finishing performance on metals, including stainless steel. Constructed with durable aluminum oxide abrasive and a heat-resistant resin bond, it performs consistently in both wet and dry environments and supports medium-pressure applications.
3M™ Cloth Belt 361F Features:
- Aluminum oxide abrasive for fast cutting and long life
- Durable polyester backing for medium-pressure grinding
- Heat-resistant resin bond for consistent performance
- Usable for wet or dry applications
- Available in multiple widths and lengths
3M™ Cloth Belt 361F Applications:
- Grinding and finishing metal sheets or coils
- Stainless steel surface conditioning
- Centerless and backstand sanding operations
- Deburring and blending metal parts
- Creating grain patterns on stainless steel
About Prostech
Prostech Philippines is a one-stop solution provider for specialty materials and equipment across electronics manufacturing, from PCBA to final assembly. Our core material and equipment solutions include:
- PCB Assembly Materials
- Cleaning & Degreaser
- Circuit Board Protection
- Thermal Management Solutions
- EMI Shielding
- General Assembly Adhesives
- Elastomeric Materials
- Process Equipment: Potting & Coating Systems, UV/ Heat Curing, Plasma Treatment, Tape placement automation, and cleaning machines
Technical Added Value to customer
Prostech offers customized material and process equipment solutions with engineering support throughout R&D, production process optimization, and performance validation. Our in-house lab located in Alabang, Muntinlupa is equipped to conduct electronics material testing, application simulation, and adhesive validation, helping customers reduce the need for onsite trials and accelerate implementation.
International Supply Chain Advantage
Regional warehouse hubs across Vietnam, Singapore, Malaysia, and the Philippines ensure cross-border reliable supply. In Philippines PEZA-bonded warehouse located at Lima Industrial Park, Batangas enables Prostech to provide responsive, demand-based delivery and significantly shortens standard lead time for Philippines customers.
Need help selecting the right product or solution?
Typical Properties
| Property | Value |
|---|---|
| Abrasive Material | Aluminum Oxide |
| Application | Polishing, Deburring, Finishing, Grinding |
| Back Color | Brown |
| Backing Material | Polyester, Polyester Cloth, Cloth |
| Backing Weight | YF Weight, XF Weight |
| Bond Type | Resin |
| Brands | 3M |
| Equipment – Machines | Manual Backstand, Bench Top Motors, Wide Belt Sanders |
| Flex Type | Single-flex |
| For Use On | Bronze, Aluminum, Stainless Steel, Titanium/Zirconium, High Nickel Alloy, Brass, Carbon Steel, Titanium, Copper, Soft Metals |
| Grit | 24, 36, 50, 60, 80, P100, P120, P150, P180, P220, P240, P320, P400 |
| Industries | Primary Metal, Metalworking |
| Product Color | Maroon, Brown |
| Product Form | Belt |
| Splice Type | Film-lok, Sine-lok, Top Butt, Lap Unskived, Fabri-lok |
| Sub Applications | Plate Polishing, Sheet Polishing, Fine Finishing, Blending, Slab Grinding, Coil Polishing, Radiusing, Sheet Grinding, Plate Grinding |
| Sub Industries | Metal Implants, Plumbing Fixtures, Medical Instruments, Turbine Engines, Builders Hardware, Metal Fabrication, Plating & Polishing |
| Overall Length (Imperial) | 2.75 in, 3.14 in, 36 in, 42 in, 48 in, 54 in, 60 in, 75 in, 79 in, 84 in, 90 in, 91 in, 103 in, 126 in, 132 in, 148 in, 156 in, 168 in |
| Overall Length (Metric) | 69.85 mm, 79.756 mm, 914.4 mm, 1066.8 mm, 1219.2 mm, 1371.6 mm, 1524 mm, 1905 mm, 2006.5 mm, 2133.6 mm, 2286 mm, 2311.4 mm, 2616.2 mm, 3200.4 mm, 3352.8 mm, 3759.2 mm, 3962.4 mm, 4267.2 mm |
| Overall Width (Imperial) | 1 in, 1.5 in, 2.5 in, 3 in, 4 in, 6 in, 8 in, 9 in, 25 in, 36 in, 37 in, 43 in, 50 in, 52 in, 65 in |
| Overall Width (Metric) | 25.4 mm, 38.1 mm, 63.5 mm, 76.2 mm, 101.6 mm, 152.4 mm, 203.2 mm, 228.6 mm, 635 mm, 914.4 mm, 939.8 mm, 1092.2 mm, 1270 mm, 1320.8 mm, 1651 mm |



