Bostik® 7500 series epoxy systems are 2-part, room temperature curing structural adhesives designed to provide exceptional flexibility for many applications. These unique formulae have been engineered with a range of properties to deliver the performance to match your unique and demanding requirements for construction, repair, MRO or product assembly applications.
Bostik® 7522-Clear is a high-performance structural epoxy having high peel and shear strength with adhesion to diverse materials including rubber, plastics, woods and metals. An exceptional epoxy for bonding a variety of materials that will tolerate adverse conditions, its excellent mechanical and electrical properties make it an exceptional electrical insulator.
| Property | Value |
| Pot Life, per 2 oz. mixed | 90~120 minutes |
| Color – Mixed After Cure | Translucent |
| Mix Ratio by Volume | 1-to-1 |
| Mixed Viscosity cps @ 68°F | 11,000 |
| Service Temperature Range °F | -60 to 210°F |
| Specific Gravity – Mixed | 1.07 |
| Shear strength (psi) @ -65°F | 3,000 |
| Shear strength (psi) @ 75°F | 3,000 |
| Shear strength (psi) @ 180°F | 200 |
| Shear strength, steel, PSI | 2800 |
| Compressive Strength | 12,000 |
| T-Peel (lbs/lineal in.) @ 75°F | 15~20 |
| Elongation @ Break (%) | 4.5 |
| C.T.E. | 70 x 10-6 |
| Shore “D” hardness after cure time @ 68°F | 45 after 24 hrs |
| Shore “D” hardness after cure time @ 68°F | 70 after 48 hrs |
| Shore “D” hardness after cure time @ 68°F | 75 after 72 hrs |
| Shore “D” hardness after full cure | 75 |
| Impact, Izod, ft.lbs./inch of notch | 1.0 |
| Dielectric Strength, volts/mil. | 500 |



