Product Introduction
Devcon® Brushable Ceramic Blue is a low-viscosity, alumina-filled epoxy compound designed for sealing, protecting, and repairing surfaces exposed to harsh conditions. With a low-friction surface and outstanding chemical resistance, it is ideal for providing durable protection against wear, abrasion, corrosion, and chemical attack.
Devcon® Brushable Ceramic Blue Features:
- Temperature resistance up to 350°F (177°C)
- Available in Red, Blue, and White
- Low-viscosity for easy application and self-leveling
- Outstanding chemical resistance to acids, solvents, and alkalis
- Low-friction surface reduces turbulence, wear, and cavitation
- NSF-certified white formula for potable water applications
- Red and white formulas approved for use in meat and poultry plants
- Cure time: 16 hours
- Open time: 40 minutes
Devcon® Brushable Ceramic Blue Applications:
- Protects pump casings, impeller blades, and gate valves
- Rebuilds heat exchangers and other water-circulating equipment
- Seals and protects new equipment exposed to corrosion and erosion
- Serves as a top coat for repaired surfaces
About Prostech
Prostech Philippines is a one-stop solution provider for specialty materials and equipment across electronics manufacturing, from PCBA to final assembly. Our core material and equipment solutions include:
- PCB Assembly Materials
- Cleaning & Degreaser
- Circuit Board Protection
- Thermal Management Solutions
- EMI Shielding
- General Assembly Adhesives
- Elastomeric Materials
- Process Equipment: Potting & Coating Systems, UV/ Heat Curing, Plasma Treatment, Tape placement automation, and cleaning machines
Technical Added Value to customer
Prostech offers customized material and process equipment solutions with engineering support throughout R&D, production process optimization, and performance validation. Our in-house lab located in Alabang, Muntinlupa is equipped to conduct electronics material testing, application simulation, and adhesive validation, helping customers reduce the need for onsite trials and accelerate implementation.
International Supply Chain Advantage
Regional warehouse hubs across Vietnam, Singapore, Malaysia, and the Philippines ensure cross-border reliable supply. In Philippines PEZA-bonded warehouse located at Lima Industrial Park, Batangas enables Prostech to provide responsive, demand-based delivery and significantly shortens standard lead time for Philippines customers.
Need help selecting the right product or solution?
| Property | Value | Units | Test Method/Condition |
|---|---|---|---|
| Cured 7 Days @ 75°F (24°C) | |||
| Adhesive Tensile Shear | 2,000 psi (13.8 MPa) | psi (MPa) | ASTM D1002 |
| Brush Coat Thickness | 0.254 - 0.58 | mm | |
| Coefficient of Thermal Expansion | 27.1 in/in/°F (49.5 cm/cm·°C) | in/in/°F (cm/cm·°C) | |
| Compressive Strength | 13,200 psi (91 MPa) | psi (MPa) | |
| Coverage (0.015 in / 0.38 mm) | 16.6 ft²/lb (1.56 m²/kg) | ft²/lb (m²/kg) | |
| Cured Hardness | 90 Shore D | Shore D | |
| Cured Shrinkage | 0.0020 in/in (0.0020 cm/cm) | in/in (cm/cm) | |
| Dielectric Constant | 3.87 @ 1 MHz | ASTM D150 | |
| Flexural Strength | 8,000 psi (55 MPa) | psi (MPa) | ASTM D790 |
| Salt Spray Resistance | > 1,000 hrs | hrs | |
| Solids by Volume | 100% | % | |
| Specific Volume | 16.5 in³/lb (0.596 cm³/g) | in³/lb (cm³/g) | |
| Temperature Resistance (Wet) | 302°F (150°C) | °F (°C) | |
| Temperature Resistance (Dry) | 350°F (177°C) | °F (°C) | |
| Uncured Properties @ 72°F (23°C) | |||
| Color | Blue or Red | ||
| Hard Dry | 6 hrs | hrs | |
| Mix Ratio by Volume | 3:4:1 | ||
| Mix Ratio by Weight | 5:6:1 | ||
| Mixed Viscosity | 20,000 cP | cP | |
| Pot Life | 40 min | min | |
| Recoat Time | 6 - 8 hrs | hrs | |
| Density | 12.77 lb/Gal (1.53 g/cm³) | lb/Gal (g/cm³) | |
| Standard Tests | |||
| Adhesive Tensile Shear | 2,000 psi (13.8 MPa) | psi (MPa) | ASTM D1002 |
| Compressive Strength | 13,200 psi (91 MPa) | psi (MPa) | ASTM D695 |
| CTE | 27.1 in/in/°F (49.5 cm/cm·°C) | in/in/°F (cm/cm·°C) | ASTM D696 |
| Cure Shrinkage | 0.0020 in/in (0.0020 cm/cm) | in/in (cm/cm) | ASTM D2566 |
| Dielectric Constant | 3.87 @ 1 MHz | ASTM D150 | |
| Flexural Strength | 8,000 psi (55 MPa) | psi (MPa) | ASTM D790 |
| Hardness | 90 Shore D | Shore D | ASTM D2240 |



