Product Introduction
Devcon® Dev-Thane 5 is a two-part, fast-setting urethane adhesive that bonds a wide range of substrates such as steel, aluminum, ABS, urethane, and composites. This primer-free adhesive is ideal for bonding dissimilar substrates, providing a creamy consistency for easy application.
Devcon® Dev-Thane 5 Features
- Creamy consistency for easy application.
- Bonds to galvanized metals and dissimilar substrates.
- 5-8 minute working time.
- 35-minute fixture time.
- 200% elongation.
- Color: Grey.
- Mix Ratio: 1:1.
Devcon® Dev-Thane 5 Applications
- Ideal for bonding steel, aluminum, stainless steel, concrete, wood, glass, ABS, and urethanes without primers.
About Prostech
Prostech Philippines is a one-stop solution provider for specialty materials and equipment across electronics manufacturing, from PCBA to final assembly. Our core material and equipment solutions include:
- PCB Assembly Materials
- Cleaning & Degreaser
- Circuit Board Protection
- Thermal Management Solutions
- EMI Shielding
- General Assembly Adhesives
- Elastomeric Materials
- Process Equipment: Potting & Coating Systems, UV/ Heat Curing, Plasma Treatment, Tape placement automation, and cleaning machines
Technical Added Value to customer
Prostech offers customized material and process equipment solutions with engineering support throughout R&D, production process optimization, and performance validation. Our in-house lab located in Alabang, Muntinlupa is equipped to conduct electronics material testing, application simulation, and adhesive validation, helping customers reduce the need for onsite trials and accelerate implementation.
International Supply Chain Advantage
Regional warehouse hubs across Vietnam, Singapore, Malaysia, and the Philippines ensure cross-border reliable supply. In Philippines PEZA-bonded warehouse located at Lima Industrial Park, Batangas enables Prostech to provide responsive, demand-based delivery and significantly shortens standard lead time for Philippines customers.
Need help selecting the right product or solution?
Cured 7 Days @ 75°F (24°C)
| Property | Typical Value | Standard Test |
|---|---|---|
| Adhesive Tensile Lap Shear [ABS] | 630 psi (4 MPa) Substrate Failure | ASTM D1002 |
| Adhesive Tensile Lap Shear [AL] | 1,270 psi (8.8 MPa) | ASTM D149 |
| Adhesive Tensile Lap Shear [Concrete] | 1,200 psi (8.2 MPa) | ASTM D624 |
| Adhesive Tensile Lap Shear [GBS] | 2,750 psi (19 MPa) | ASTM D638 |
| Adhesive Tensile Lap Shear [Glass] | Substrate Failure | ASTM D2240 |
| Adhesive Tensile Lap Shear [SMC] | 895 psi (6 MPa) | ASTM D412 |
| Adhesive Tensile Lap Shear [SS] | 1,840 psi (12.7 MPa) | ASTM D2566 |
| Adhesive Tensile Shear [Galv. Metal] | 1,575 psi (10.9 MPa) | ASTM D1876 |
| Cure Shrinkage | 0.0014 in/in (cm/cm) | |
| Dielectric Strength | 350 volts/mil | |
| Gap Fill | Good | |
| Hardness | 63 Shore D (-40 to 93°C) | ASTM D2240 |
| Service Temperature | -40°F to 200°F | |
| Solids by Volume | 100% | |
| Tear Resistance | 400 pli | ASTM D624 |
| Tensile Elongation | 200% | |
| Tensile Strength | 2,100 psi (14.5 MPa) | ASTM D638 |
| T-Peel Strength | 65-75 pli (11-13 N/mm) | ASTM D1876 |
Uncured Properties @ 72°F (23°C)
| Property | Typical Value |
|---|---|
| Color | Grey |
| Coverage | 6 in²/mL (38.7 cm²/mL) (10 mil / 0.254 mm) |
| Fixture Time | 45 minutes |
| Full Cure | 24 hours |
| Functional Cure | 4 hours |
| Mix Ratio by Volume | 1:01 |
| Mix Ratio by Weight | 1:01 |
| Mixed Density | 11.75 lb/gal (1.41 g/cm³) |
| Mixed Viscosity | 45,000 cps |
| Specific Volume | 19.6 in³/lb (0.71 cm³/g) |
| Viscosity (Resin) | 45,000 cps |
| Viscosity (Curing Agent) | 45,000 cps |
| Working Time | 5 minutes @ 75°F (24°C) |




