FMR (Forklift Mobile Robot) focuses on the automatic transfer of standard bins/pallets. FMR adopts high precision laser SLAM navigation, vision navigation, etc. which realize high positioning accuracy of up to ±5mm
| General properties | Dimension L*W*H (mm) | 2827*1268*2233 |
| Weight (kg) | 2500 | |
| Rated load (kg) | 1500 | |
| Load center (mm) | 500 | |
| Forklifting height (mm) | 3000 | |
| Height of mast, extended (mm) | 3908 | |
| Fork dimension s*e*l (mm) | 55*180*1150 | |
| Fork spread (mm) | 600/Customizable | |
| Pallet size (mm) | 1200*1000 | |
| Navigate | Laser SLAM | |
| Screen (in) | 11 |
| Motion performance | Laser obstacle avoidance | Available |
| Automobile data recorder | Optional | |
| Bumper strip | Available | |
| Pallet in-position detection | Available | |
| Fork infrared sensor | Available |
| Battery Performance | Scram button | Available |
| Caution light | Available |
| Safety Protection | Sound-light alarm | Available |
| Rated speed (mm/s) | 1200 | |
| Position accuracy(mm) | ±10 | |
| Angular accuracy (°) | ±1 | |
| Driving mode | Omni-directional, forward, backward,sidesway,skew, rotation, arc. |
|
| Min. aisle width (1200*1000 mm pallet) (mm)Endurance (h) |
3400 | |
| Endurance (h) | 6-8 | |
| Charging time (h) | ≤3 (after deep discharge) |