Li2000 thermal tapes are double-sided thermal interface tapes which provide exceptional bonding properties between electronic components and heat sinks, eliminating the need for mechanical fasteners. Li2000 can be offered in various formats such as sheets, rolls and die cut parts depending on the applications and are proven reliability under various mechanical, thermal, and environmental stresses.
FEATURES
- Good adhesion (Silicone PSA)
- Short time use temperature of 288°C
- Long time use temperature of 170°C
- UL compliant
- Cost effective with great performance
- Easy to assemble
APPLICATIONS
- Electronic components: IC, CPU, MOS
- LED, M/B, P/S, Heat Sink LCD, TV Notebook PC, PC Telecom Device, Wireless Hub, etc.
- DDR II Module, DVD Applications, Hand-set applications, etc.
Property | Li2000 | Unit | Tolerance | Test Method | |
Thermal Conductivity | 1.20 | 1.20 | W/mK | ± 0.12 | ASTM D5470 |
Thickness | 0.15 | 0.25 | mm | – | ASTM D374 |
Colour | White | White | – | – | Visual |
Reinforcement Carrier | Fiberglass Mesh | – | – | – | |
Continuous working temperature | -45 to 170 | °C | – | – | |
Short time using temperature | 288 | °C | – | – | |
Density | 1.60 | 1.60 | g/cm³ | – | ASTM D792 |
Initial tack | 10 | – | – | PSTC-6 | |
Lap Shear Strength | 74 | 76 | N/cm² | – | ASTM D1002 |
Die Shear Strength 25°C | 113 | 126 | N/cm² | – | – |
Die Shear Strength 80°C | 80 | 85 | N/cm² | – | – |
Die Shear Strength 150°C | 30 | 35 | N/cm² | – | – |
Holding Power 1000g 25°C | >40000 | min | – | PSTC-7 | |
Holding Power 1000g 80°C | >40000 | min | – | PSTC-7 | |
Holding Power 1000g 150°C | >10000 | min | – | PSTC-7 | |
Flame Rating | V-0 | – | – | UL 94 | |
Dielectric Breakdown Voltage (AC) |
2 | 3 | kV/mm | ± 10% | ASTM D149 |
Dielectric Breakdown Voltage (DC) |
3 | 4 | kV/mm | ± 10% | ASTM D149 |
Shelf Life (can be requalified for further 12) |
12 | months | – | – |