Li2000A thermal tapes are double-sided thermal interface tapes which provide exceptional bonding properties between electronic components and heat sinks, eliminating the need for mechanical fasteners. Li2000A can be offered in various formats such as sheets, rolls and die cut parts depending on the applications and are proven reliability under various mechanical, thermal, and environmental stresses.
FEATURES
- Good adhesion (Silicone PSA)
- Short time use temperature of 170°C
- UL compliant
- Cost effective with great performance
- Easy to assemble
- High thermal conductivity due to no base material
APPLICATIONS
- Electronic components: IC, CPU, MOS
- LED, M/B, P/S, Heat Sink LCD, TV, Notebook PC, PC Telecom Device, Wireless Hub, etc.
- DDR II Module, DVD Applications, Hand-set applications, etc.
Property | Li2000A | Unit | Tolerance | Test Method |
Thermal Conductivity | 2.00 | W/mK | ± 0.20 | ASTM D5470 |
Thickness | 0.20 | mm | – | ASTM D374 |
Color | White | – | – | Visual |
Reinforcement Carrier | – | – | – | – |
Continuous working temperature | -45 to 170 | °C | – | – |
Short time using temperature | 260 | °C | – | – |
Density | 2.30 | g/cm³ | – | ASTM D792 |
Initial tack | > 30 | cm | – | PSTC-6 |
Lap Shear Strength | 35 | N/cm² | – | ASTM D1002 |
Die Shear Strength 25°C | 60 | N/cm² | – | – |
Die Shear Strength 80°C | 50 | N/cm² | – | – |
Die Shear Strength 150°C | 40 | N/cm² | – | – |
Holding Power 1000g 25°C | >40000 | min | – | PSTC-7 |
Holding Power 1000g 80°C | >40000 | min | – | PSTC-7 |
Holding Power 1000g 150°C | >10000 | min | – | PSTC-7 |
Flame Rating | V-0 | – | – | UL 94 |
Dielectric Breakdown Voltage (AC) | 3.5 | kV/mm | ± 0.35 | ASTM D149 |
Dielectric Breakdown Voltage (DC) | 4.5 | kV/mm | ± 0.45 | ASTM D149 |
Shelf Life (can be requalified for further 12) |
12 | months | – | – |