LiPOLY TEM96A Thermal Conductive RF Absorber Pad
TEM96A is a soft, tacky, and reworkable EMI absorber with 2.0 W/m*K thermal conductivity. It is formulated to dissipate heat and suppress EMI in compact assemblies.
TEM96A Features
- Thermal conductivity: 2.0 W/m*K
- Good EMI absorption
- Reworkable and naturally tacky
TEM96A Applications
- Electronic circuits, telecom modules, heat sinks
- 5G base stations, EV electronics
About Prostech
Prostech Philippines is a one-stop solution provider for specialty materials and equipment across electronics manufacturing, from PCBA to final assembly. Our core material and equipment solutions include:
- PCB Assembly Materials
- Cleaning & Degreaser
- Circuit Board Protection
- Thermal Management Solutions
- EMI Shielding
- General Assembly Adhesives
- Elastomeric Materials
- Process Equipment: Potting & Coating Systems, UV/ Heat Curing, Plasma Treatment, Tape placement automation, and cleaning machines
Technical Added Value to customer
Prostech offers customized material and process equipment solutions with engineering support throughout R&D, production process optimization, and performance validation. Our in-house lab located in Alabang, Muntinlupa is equipped to conduct electronics material testing, application simulation, and adhesive validation, helping customers reduce the need for onsite trials and accelerate implementation.
International Supply Chain Advantage
Regional warehouse hubs across Vietnam, Singapore, Malaysia, and the Philippines ensure cross-border reliable supply. In Philippines PEZA-bonded warehouse located at Lima Industrial Park, Batangas enables Prostech to provide responsive, demand-based delivery and significantly shortens standard lead time for Philippines customers.
Need help selecting the right product or solution?
THUỘC TÍNH
| TEM96A | PHƯƠNG PHÁP KIỂM TRA | ĐƠN VỊ |
|---|---|---|
| Màu sắc | Xám đậm | Thị giác |
| Độ dính bề mặt (2 mặt/1 mặt) | 2 | - |
| Độ dày | Tùy chỉnh | ASTM D374 |
| Mật độ | 4.4 | ASTM D792 |
| Độ cứng | 40 | ASTM D2240 |
| TML | 0.14 | By LiPOLY |
| Hấp thụ nước | 0.04 | ASTM D570 |
| Nhiệt độ ứng dụng | -60~180 | - |
| ROHS & REACH | Tuân thủ | - |
NÉN @ 1.0mm
| Lún @ 10 psi | 21 | ASTM D5470 sửa đổi | % |
|---|---|---|---|
| Lún @ 20 psi | 28 | ASTM D5470 sửa đổi | % |
| Lún @ 30 psi | 34 | ASTM D5470 sửa đổi | % |
| Lún @ 40 psi | 39 | ASTM D5470 sửa đổi | % |
| Lún @ 50 psi | 43 | ASTM D5470 sửa đổi | % |
LÀM MẤT TÍN HIỆU EMI @ 1.0mm
| Làm mất tín hiệu EMI @ 2.4 GHz | 16.6 | ASTM D4935 sửa đổi | dB/cm |
|---|---|---|---|
| Làm mất tín hiệu EMI @ 3.5 GHz | 24.0 | ASTM D4935 sửa đổi | dB/cm |
| Làm mất tín hiệu EMI @ 5.0 GHz | 43.5 | ASTM D4935 sửa đổi | dB/cm |
| Làm mất tín hiệu EMI @ 12 GHz | 93.8 | ASTM D4935 sửa đổi | dB/cm |
| Làm mất tín hiệu EMI @ 18 GHz | 116 | ASTM D4935 sửa đổi | dB/cm |
| Làm mất tín hiệu EMI @ 28 GHz | 131 | ASTM D4935 sửa đổi | dB/cm |
| Làm mất tín hiệu EMI @ 39 GHz | 106 | ASTM D4935 sửa đổi | dB/cm |
ĐIỆN
| Điện trở bề mặt | >10¹¹ | ASTM D257 | Ôm |
|---|---|---|---|
| Điện trở thể tích | >10¹⁰ | ASTM D257 | Ôm-m |
NHIỆT
| Độ dẫn nhiệt | 2.0 | ASTM D5470 | W/m*K |
|---|---|---|---|
| Trở kháng nhiệt @ 10 psi | 0.762 | ASTM D5470 | °C-in²/W |
| Trở kháng nhiệt @ 20 psi | 0.692 | ASTM D5470 | °C-in²/W |
| Trở kháng nhiệt @ 30 psi | 0.614 | ASTM D5470 | °C-in²/W |
| Trở kháng nhiệt @ 40 psi | 0.562 | ASTM D5470 | °C-in²/W |
| Trở kháng nhiệt @ 50 psi | 0.530 | ASTM D5470 | °C-in²/W |





